# Pricing — Locuto.PRO

Machine-readable summary for AI agents and assistants. Human-friendly UI: https://locuto.pro/pricing

Currency: platform tokens. **$1 USD = 100 tokens**. Minimum purchase: $5 (500 tokens). Bulk bonuses: $50+ → +5%; $100+ → +7.5%; $200+ → +10%. Minimum balance to start a generation: 100 tokens.

Annual subscriptions save about 17% vs monthly billing.

## Student plans (USD / month)

| Plan | Monthly | Annual (per month equivalent) | Highlights |
|------|---------|-------------------------------|------------|
| Free | $0 | $0 | 1 lifetime Self Study generation; 5 Cards training sessions/month; limited assistant trial |
| Study Lite | $5.99 | — | Light monthly self-study bundle |
| Study Plus | $11.99 | — | Recommended learning bundle; full Cards access |
| Exam Pro | $19.99 | — | Exam-style generation in Self Study |

Assessment credit costs (tokens): speaking monologue 30; live examiner 60; typed writing 50; image/handwriting 200; self-study lesson analysis 70.

## Teacher plans (USD / month)

| Plan | Monthly | Annual (per month equivalent) | Active students | Courses | Groups | Lesson generations/month |
|------|---------|-------------------------------|-----------------|---------|--------|--------------------------|
| Free | $0 | $0 | Up to 5 | 1 | 0 | 10 |
| Pro | $19 | — | Higher limits (see live pricing page) | — | — | Included allowance + pay-as-you-go |
| Business | $39 | — | Higher limits for growing practices | — | — | Higher generation allowance |

Beyond included monthly generations, each additional lesson generation costs **100 tokens**.

## School / organization plans (USD / month)

| Plan | Monthly | Notes |
|------|---------|-------|
| School | $99 | Organization workspace: teachers, students, token balance, reporting |
| Enterprise | from $299 | Custom student seats, onboarding, invoice billing — contact sales |

## White label (add-on)

| Option | Price |
|--------|-------|
| Locuto.PRO subdomain (yourschool.locuto.pro) | $70/month |
| Own domain (yourdomain.com) | $125/month + $80 one-time setup |
| Full white label | Contact https://locuto.pro/contact |

## Metered features (tokens)

| Feature | Cost (tokens) | Unit |
|---------|---------------|------|
| Smart Lesson Builder | ~100 | per lesson |
| Image generation | 25 | per image |
| Audio (text-to-speech) | 50 | per minute |
| Canceled generation | 30 | per canceled run |
| Lesson assistant | ~5 | per message |
| Writing assessment | 50 | per submission |
| Writing assessment (image/scan) | 200 | per submission |
| Essay evaluation | ~5 | per evaluation |
| Speaking assessment | 30 | per attempt |
| Speaking (live examiner) | 60 | per attempt |
| Pronunciation check | Free | per attempt |
| Listen (TTS in lesson) | ~1 | per 15 characters |
| Automatic lesson/homework evaluation | 70 | per lesson |
| Lesson summary | ~10 | per summary |
| Session transcription | 1 | per minute of recording |
| Lesson video recording | Contact us | price depends on volume |

Features marked ~ vary with complexity and length.

## Policies

- Plan limits can be upgraded or downgraded; downgrades apply at period end.
- Monthly subscription allowances reset each billing period.
- Purchased tokens do not expire while the account stays active (separate from plan allowances).
- A student counts once per organization even if enrolled in multiple courses.

Last updated: 2026-06-11. Verify current plan cards at https://locuto.pro/pricing.
